
Real estate in Bangalore
Karnataka · 10 for sale · 5 for rent · 6 PGs
Property price trend in Bangalore
Average across 6 localities · ₹9,006/sqft
Localities in Bangalore
Ratings, prices and price change in the last year
| Locality | Rating | Avg. price | Rent | 1Y change | |
|---|---|---|---|---|---|
| Sarjapur Road | 4.4 | ₹10,630/sqft | ₹38/sqft | 2% | Properties |
| HSR Layout | 4.1 | ₹8,582/sqft | ₹31/sqft | 13.3% | Properties |
| Electronic City | 3.8 | ₹9,996/sqft | ₹36/sqft | 7.7% | Properties |
| Hebbal | 3.7 | ₹11,633/sqft | ₹42/sqft | 11.8% | Properties |
| Whitefield | 3.6 | ₹6,482/sqft | ₹23/sqft | 4.5% | Properties |
| Koramangala | 3.9 | ₹6,714/sqft | ₹24/sqft | 8.5% | Properties |





