
Real estate in Noida
Uttar Pradesh · 29 for sale · 11 for rent · 8 PGs
Property price trend in Noida
Average across 10 localities · ₹9,972/sqft
Localities in Noida
Ratings, prices and price change in the last year
| Locality | Rating | Avg. price | Rent | 1Y change | |
|---|---|---|---|---|---|
| Sector 150 | 4.0 | ₹6,862/sqft | ₹25/sqft | 5.4% | Properties |
| Noida Extension | 3.9 | ₹10,435/sqft | ₹37/sqft | 13.1% | Properties |
| Sector 120 | 3.6 | ₹11,138/sqft | ₹40/sqft | 15.8% | Properties |
| Sector 128 | 3.5 | ₹12,399/sqft | ₹44/sqft | 15.9% | Properties |
| Sector 137 | 3.5 | ₹11,673/sqft | ₹42/sqft | 3.9% | Properties |
| Sector 105 | 4.6 | ₹11,089/sqft | ₹40/sqft | 12.2% | Properties |
| Central Noida | 4.5 | ₹8,872/sqft | ₹32/sqft | 14.8% | Properties |
| Sector 75 | 4.0 | ₹10,504/sqft | ₹38/sqft | 15.1% | Properties |
| Noida Greater Noida Expressway | 3.9 | ₹8,213/sqft | ₹29/sqft | 2.6% | Properties |
| Sector 62 | 3.6 | ₹8,532/sqft | ₹30/sqft | 10.4% | Properties |
Properties by type
Flat/Apartment for PG · 8Flat/Apartment for rent · 5Flat/Apartment for sale · 8Builder Floor for sale · 3Co-working Space for sale · 3Independent House/Villa for rent · 1Independent House/Villa for sale · 4Office for sale · 3Plot/Land for rent · 2Plot/Land for sale · 6Shop for rent · 11 RK/ Studio Apartment for rent · 21 RK/ Studio Apartment for sale · 2





