
Real estate in Delhi
Delhi · 11 for sale · 7 for rent · 3 PGs
Property price trend in Delhi
Average across 7 localities · ₹16,212/sqft
Localities in Delhi
Ratings, prices and price change in the last year
| Locality | Rating | Avg. price | Rent | 1Y change | |
|---|---|---|---|---|---|
| Lajpat Nagar | 4.6 | ₹12,297/sqft | ₹44/sqft | 10.2% | Properties |
| Dwarka | 4.4 | ₹14,695/sqft | ₹52/sqft | 6% | Properties |
| Vasant Kunj | 4.4 | ₹18,803/sqft | ₹67/sqft | 11.7% | Properties |
| Rohini | 3.9 | ₹18,311/sqft | ₹65/sqft | 4% | Properties |
| Saket | 3.8 | ₹18,993/sqft | ₹68/sqft | 9.9% | Properties |
| Janakpuri | 4.6 | ₹16,148/sqft | ₹58/sqft | 7.8% | Properties |
| Mayur Vihar | 4.1 | ₹14,240/sqft | ₹51/sqft | 6% | Properties |





