
Real estate in Gurgaon
Haryana · 13 for sale · 4 for rent · 4 PGs
Property price trend in Gurgaon
Average across 7 localities · ₹15,654/sqft
Localities in Gurgaon
Ratings, prices and price change in the last year
| Locality | Rating | Avg. price | Rent | 1Y change | |
|---|---|---|---|---|---|
| Dwarka Expressway | 4.5 | ₹20,115/sqft | ₹72/sqft | 4.1% | Properties |
| DLF Phase 3 | 4.4 | ₹14,732/sqft | ₹53/sqft | 13.3% | Properties |
| Sector 65 | 4.1 | ₹14,020/sqft | ₹50/sqft | 10.9% | Properties |
| Sohna Road | 4.1 | ₹14,100/sqft | ₹50/sqft | 12.3% | Properties |
| Golf Course Road | 3.6 | ₹18,199/sqft | ₹65/sqft | 12.5% | Properties |
| New Gurgaon | 4.4 | ₹13,911/sqft | ₹50/sqft | 7.4% | Properties |
| Sector 57 | 3.8 | ₹14,499/sqft | ₹52/sqft | 7.3% | Properties |





