
Real estate in Hyderabad
Telangana · 9 for sale · 10 for rent · 2 PGs
Property price trend in Hyderabad
Average across 5 localities · ₹7,286/sqft
Localities in Hyderabad
Ratings, prices and price change in the last year
| Locality | Rating | Avg. price | Rent | 1Y change | |
|---|---|---|---|---|---|
| Gachibowli | 4.6 | ₹6,773/sqft | ₹24/sqft | 6.4% | Properties |
| Kukatpally | 4.6 | ₹7,048/sqft | ₹25/sqft | 11.4% | Properties |
| Miyapur | 4.6 | ₹6,524/sqft | ₹23/sqft | 5% | Properties |
| Kondapur | 4.2 | ₹9,917/sqft | ₹35/sqft | 4.3% | Properties |
| Kokapet | 3.5 | ₹6,166/sqft | ₹22/sqft | 8.3% | Properties |





