
Real estate in Mumbai
Maharashtra · 16 for sale · 4 for rent · 1 PGs
Property price trend in Mumbai
Average across 7 localities · ₹29,031/sqft
Localities in Mumbai
Ratings, prices and price change in the last year
| Locality | Rating | Avg. price | Rent | 1Y change | |
|---|---|---|---|---|---|
| Goregaon East | 4.7 | ₹34,802/sqft | ₹124/sqft | 11.9% | Properties |
| Bandra West | 4.6 | ₹36,842/sqft | ₹132/sqft | 14% | Properties |
| Andheri West | 4.5 | ₹24,688/sqft | ₹88/sqft | 8.5% | Properties |
| Powai | 4.0 | ₹28,968/sqft | ₹103/sqft | 5% | Properties |
| Thane West | 3.6 | ₹31,753/sqft | ₹113/sqft | 11.4% | Properties |
| Navi Mumbai | 4.7 | ₹21,213/sqft | ₹76/sqft | 5.5% | Properties |
| Malad West | 3.5 | ₹24,952/sqft | ₹89/sqft | 3.3% | Properties |





