
Real estate in Pune
Maharashtra · 14 for sale · 5 for rent · 2 PGs
Property price trend in Pune
Average across 5 localities · ₹8,718/sqft
Localities in Pune
Ratings, prices and price change in the last year
| Locality | Rating | Avg. price | Rent | 1Y change | |
|---|---|---|---|---|---|
| Hinjewadi | 4.7 | ₹6,346/sqft | ₹23/sqft | 8.8% | Properties |
| Baner | 4.6 | ₹7,165/sqft | ₹26/sqft | 10.2% | Properties |
| Wakad | 3.8 | ₹8,926/sqft | ₹32/sqft | 6.3% | Properties |
| Hadapsar | 3.6 | ₹12,019/sqft | ₹43/sqft | 6.1% | Properties |
| Kharadi | 3.5 | ₹9,133/sqft | ₹33/sqft | 7.8% | Properties |





